Newhall Condos Real Estate


The Newhall condo and townhome market is very popular with first time home buyers and also with homeowners desiring a lifestyle that includes minimal exterior home maintenance and uo keep on the part of the homeowner. The Newhall condominium market also includes gated communities, such as Apple Park

The legal description of both condos and town homes is “condominium”. The commonly understood difference is that a condo unit can have another unit located above or below. A townhome is designed to have no other neighbors above or below.

Many of the condominium developments in Newhall have balconies, or patios, which are ideal for intimate dining and relaxing. Some townhomes have actual yards, and some condos offer sweeping views of Placerita Canyon, such as The Vistas.

All ListingsUnder $100,000$100,000 - $200,000
$200,000 - $300,000$300,000 - $400,000$400,000 - $500,000
$500,000 - $600,000$600,000 - $700,000$700,000 - $800,000
$800,000 - $900,000$900,000 - $1,000,000$1,000,000 - $1,100,000
$1,100,000 - $2,100,000



 
    • img_recent_listing
      26817 Circle Of The Oaks Newhall, CA 91321
      MLS# - F12023790
      Current Price $209,950

      • 2
        Beds
      • 2
        Baths
      • 2
        Dom
      • 352518
        Sq. Ft.

      Property Size:
      1254 Sq. Ft.

      Stories:

      Type:
      Condominium

      Year Built:
      1965

      • Click to see gallery
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
        Condominium Beds: 2 Baths: 2 Sqft: 1254 Lot Size: 352518 Price: $209,950
      •  
      • Active
     
      • img_recent_listing
        26857 Avenue Of The Oaks #B Newhall, CA 91321
        MLS# - F12021964
        Current Price $99,000

        • 2
          Beds
        • 2
          Baths
        • 5
          Dom
        • 353085
          Sq. Ft.

        Property Size:
        864 Sq. Ft.

        Stories:

        Type:
        Condominium

        Year Built:
        1964

        • Click to see gallery
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
          Condominium Beds: 2 Baths: 2 Sqft: 864 Lot Size: 353085 Price: $99,000
        •  
        • Active
       
        • img_recent_listing
          • img_upper
          26730 Winsome Circle Newhall, CA 91321
          MLS# - F12020952
          Current Price $219,000

          • 2
            Beds
          • 2
            Baths
          • 7
            Dom
          • 886795
            Sq. Ft.

          Property Size:
          1135 Sq. Ft.

          Stories:

          Type:
          Condominium

          Year Built:
          1969

          • Click to see gallery
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
            Condominium Beds: 2 Baths: 2 Sqft: 1135 Lot Size: 886795 Price: $219,000
          •  
          • Active
         
          • img_recent_listing
            • img_reo
            24412 Valle Del Oro #102 Newhall, CA 91321
            MLS# - F12020755
            Current Price $124,900

            • 2
              Beds
            • 2
              Baths
            • 7
              Dom
            • 132273
              Sq. Ft.

            Property Size:
            829 Sq. Ft.

            Stories:

            Type:
            Condominium

            Year Built:
            1990

            • Click to see gallery
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
              Condominium Beds: 2 Baths: 2 Sqft: 829 Lot Size: 132273 Price: $124,900
            •  
            • Active
           
          • Price Reduction
            • img_recent_listing
              19840 Sandpiper Place #77 Newhall, CA 91321
              MLS# - F12020161
              Orig. Price $149,900
              Current Price $139,900
              $10,000 / -6.67%

              • 3
                Beds
              • 2
                Baths
              • 8
                Dom
              • 236712
                Sq. Ft.

              Property Size:
              970 Sq. Ft.

              Stories:

              Type:
              Condominium

              Year Built:
              1988

              • Click to see gallery
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
                Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $139,900
              •  
              • Active
             
                • img_reo
                19830 Sandpiper Place #54 Newhall, CA 91321
                MLS# - F12019552
                Current Price $165,000

                • 3
                  Beds
                • 2
                  Baths
                • 11
                  Dom
                • 236712
                  Sq. Ft.

                Property Size:
                970 Sq. Ft.

                Stories:

                Type:
                Condominium

                Year Built:
                1989

                • Click to see gallery
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                  Condominium Beds: 3 Baths: 2 Sqft: 970 Lot Size: 236712 Price: $165,000
                •  
                • Active
               
                  • img_reo
                  21309 Eucalyptus Way #102 Newhall, CA 91321
                  MLS# - F12020943
                  Current Price $129,900

                  • 2
                    Beds
                  • 2
                    Baths
                  • 12
                    Dom
                  • 243752
                    Sq. Ft.

                  Property Size:
                  943 Sq. Ft.

                  Stories:

                  Type:
                  Condominium

                  Year Built:
                  1990

                  • Click to see gallery
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                    Condominium Beds: 2 Baths: 2 Sqft: 943 Lot Size: 243752 Price: $129,900
                  •  
                  • Active
                 
                    26817 Avenue Of The Oaks #B Newhall, CA 91321
                    MLS# - F12018624
                    Current Price $119,000

                    • 2
                      Beds
                    • 2
                      Baths
                    • 12
                      Dom

                    • Sq. Ft.

                    Property Size:
                    864 Sq. Ft.

                    Stories:

                    Type:
                    Condominium

                    Year Built:
                    1964

                    • Click to see gallery
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                      Condominium Beds: 2 Baths: 2 Sqft: 864 Price: $119,000
                    •  
                    • Active
                   
                      19325 Oak Crossing Road Newhall, CA 91321
                      MLS# - F12018430
                      Current Price $224,500

                      • 2
                        Beds
                      • 2
                        Baths
                      • 13
                        Dom
                      • 886795
                        Sq. Ft.

                      Property Size:
                      1266 Sq. Ft.

                      Stories:

                      Type:
                      Condominium

                      Year Built:
                      1966

                      • Click to see gallery
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                        Condominium Beds: 2 Baths: 2 Sqft: 1266 Lot Size: 886795 Price: $224,500
                      •  
                      • Active
                     
                        • img_short_sale
                        19853 Sandpiper Place #126 Newhall, CA 91321
                        MLS# - F12018189
                        Current Price $150,000

                        • 3
                          Beds
                        • 2
                          Baths
                        • 13
                          Dom
                        • 236712
                          Sq. Ft.

                        Property Size:
                        1078 Sq. Ft.

                        Stories:

                        Type:
                        Condominium

                        Year Built:
                        1988

                        • Click to see gallery
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                          Condominium Beds: 3 Baths: 2 Sqft: 1078 Lot Size: 236712 Price: $150,000
                        •  
                        • Active

                       

                      Why Register ?

                      You'll get:

                      • Access to thousands of property listings
                      • Email alerts for saved searches
                      • Personalized home searches
                      • Updates on Best Buy Propreties in your area
                      • Ability to find the home by need - Fixer uppers etc

                       

                      Register Today

                      Tricia La Motte, Realtor

                      661-212-2896

                       

                      Keller Williams VIP Properties

                      Read More